[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
12 | 0 | 0 | 0 | 100% | 1.032 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.markatta.jee5unit.runners | 3 | 0 | 0 | 0 | 100% | 0.011 |
com.markatta.jee5unit.core | 6 | 0 | 0 | 0 | 100% | 0.998 |
com.markatta.jee5unit.framework | 3 | 0 | 0 | 0 | 100% | 0.023 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
Jee5UnitWithJNDIRunnerTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
TxRollbackRunnerTest | 1 | 0 | 0 | 0 | 100% | 0.007 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
HibernateConfigurationTest | 1 | 0 | 0 | 0 | 100% | 0.974 | |
InjectorTest | 5 | 0 | 0 | 0 | 100% | 0.024 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EJBTestCaseTest | 2 | 0 | 0 | 0 | 100% | 0.018 | |
JNDITest | 1 | 0 | 0 | 0 | 100% | 0.005 |
[Summary] [Package List] [Test Cases]
testInjectField | 0.005 | |
testInjectFieldWithNullFieldClass | 0 | |
testClearByInjecting | 0.001 | |
testInjectFieldInSuperclass | 0.001 | |
testContainsAnnotation | 0.002 |